<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Bricett Archives - Geneageek</title>
	<atom:link href="https://geneageek.com/category/places/england/suffolk/great-bricett/feed/" rel="self" type="application/rss+xml" />
	<link>https://geneageek.com/category/places/england/suffolk/great-bricett/</link>
	<description>Genealogy, genealogy, genealogy.</description>
	<lastBuildDate>Wed, 03 Jun 2026 14:06:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://geneageek.com/wp-content/uploads/2016/01/cropped-geneageekicon-150x150.png</url>
	<title>Great Bricett Archives - Geneageek</title>
	<link>https://geneageek.com/category/places/england/suffolk/great-bricett/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>1841 Census Statistics</title>
		<link>https://geneageek.com/1841-census-statistics/</link>
					<comments>https://geneageek.com/1841-census-statistics/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:05:44 +0000</pubDate>
				<category><![CDATA[Great Bricett]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[1841 census]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[One Place Study]]></category>
		<category><![CDATA[population]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=5012</guid>

					<description><![CDATA[<p>In 1841, the village was a small farming community, with houses scattered across the countryside, which was typical of rural England in the early Victorian period. Population density was low,&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/1841-census-statistics/">Continue reading <span class="screen-reader-text">1841 Census Statistics</span></a></div>
<p>The post <a href="https://geneageek.com/1841-census-statistics/">1841 Census Statistics</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/1841-census-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Patriarchal Family</title>
		<link>https://geneageek.com/a-patriarchal-family/</link>
					<comments>https://geneageek.com/a-patriarchal-family/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Wed, 20 May 2026 08:53:36 +0000</pubDate>
				<category><![CDATA[Bricett Church]]></category>
		<category><![CDATA[Great Bricett]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Non-Related]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Great Bricett OPS]]></category>
		<category><![CDATA[newspaper articles]]></category>
		<category><![CDATA[parish registers]]></category>
		<category><![CDATA[Prentice]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=4957</guid>

					<description><![CDATA[<p>&#160; From the Suffolk Chronicle, 22 October 1870: &#8220;A PATRIARCHAL FAMILY.—A family named Prentice, living in Flowton and Bricet, seems to be of remarkably good stuff. The hero of the&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/a-patriarchal-family/">Continue reading <span class="screen-reader-text">A Patriarchal Family</span></a></div>
<p>The post <a href="https://geneageek.com/a-patriarchal-family/">A Patriarchal Family</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/a-patriarchal-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Week at Bricett</title>
		<link>https://geneageek.com/a-week-at-bricett/</link>
					<comments>https://geneageek.com/a-week-at-bricett/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sat, 16 May 2026 11:10:29 +0000</pubDate>
				<category><![CDATA[Bricett Church]]></category>
		<category><![CDATA[Great Bricett]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Barton]]></category>
		<category><![CDATA[Makens]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[postcard investigation]]></category>
		<category><![CDATA[Ringshall]]></category>
		<category><![CDATA[Sayers]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=4857</guid>

					<description><![CDATA[<p>This postcard shows the interior of Great Bricett church, facing the altar. The stamp shows the postcard was received/processed at Great Bricett post office on 16 September 1929, and was&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/a-week-at-bricett/">Continue reading <span class="screen-reader-text">A Week at Bricett</span></a></div>
<p>The post <a href="https://geneageek.com/a-week-at-bricett/">A Week at Bricett</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/a-week-at-bricett/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Cup of Tea</title>
		<link>https://geneageek.com/a-cup-of-tea/</link>
					<comments>https://geneageek.com/a-cup-of-tea/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 10 May 2026 13:43:05 +0000</pubDate>
				<category><![CDATA[Bricett Hall]]></category>
		<category><![CDATA[Great Bricett]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Gomm]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Griffin Hill]]></category>
		<category><![CDATA[Griffin House]]></category>
		<category><![CDATA[Griffin Inn]]></category>
		<category><![CDATA[Proctor]]></category>
		<category><![CDATA[The Green]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=4831</guid>

					<description><![CDATA[<p>This postcard featuring a view of Bricett Hall was shared with me late last year. The postmark on the reverse is very faint but appears to have been posted July&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/a-cup-of-tea/">Continue reading <span class="screen-reader-text">A Cup of Tea</span></a></div>
<p>The post <a href="https://geneageek.com/a-cup-of-tea/">A Cup of Tea</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/a-cup-of-tea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Bundle of Worry</title>
		<link>https://geneageek.com/a-bundle-of-worry/</link>
					<comments>https://geneageek.com/a-bundle-of-worry/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Mon, 04 May 2026 07:05:00 +0000</pubDate>
				<category><![CDATA[Bricett Church]]></category>
		<category><![CDATA[Bricett Mill]]></category>
		<category><![CDATA[Great Bricett]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Barking]]></category>
		<category><![CDATA[Bildeston]]></category>
		<category><![CDATA[Bricett church]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Finter]]></category>
		<category><![CDATA[Gomm]]></category>
		<category><![CDATA[Great Bricett OPS]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[Needham Market]]></category>
		<category><![CDATA[One Place Study]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[St Mary and St Lawrence]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=4790</guid>

					<description><![CDATA[<p>The above postcard was shared with me recently, featuring a photograph of two children standing in front of Great Bricett church. The stamp on the reverse side shows that the&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/a-bundle-of-worry/">Continue reading <span class="screen-reader-text">A Bundle of Worry</span></a></div>
<p>The post <a href="https://geneageek.com/a-bundle-of-worry/">A Bundle of Worry</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/a-bundle-of-worry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three Weddings, Two Churches, One Day</title>
		<link>https://geneageek.com/three-weddings-two-churches-one-day/</link>
					<comments>https://geneageek.com/three-weddings-two-churches-one-day/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:44:35 +0000</pubDate>
				<category><![CDATA[Bricett Church]]></category>
		<category><![CDATA[Great Bricett]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[1881 census]]></category>
		<category><![CDATA[1891 census]]></category>
		<category><![CDATA[Bramford]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Bricet]]></category>
		<category><![CDATA[Bricett church]]></category>
		<category><![CDATA[Great Bricett OPS]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[One Place Study]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[wedding]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=4727</guid>

					<description><![CDATA[<p>On 29 October 1892, Selina Bramford and Arthur John Double married in the parish church of Great Bricett, Suffolk. On the same day, in the same church, her elder brother,&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/three-weddings-two-churches-one-day/">Continue reading <span class="screen-reader-text">Three Weddings, Two Churches, One Day</span></a></div>
<p>The post <a href="https://geneageek.com/three-weddings-two-churches-one-day/">Three Weddings, Two Churches, One Day</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/three-weddings-two-churches-one-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: geneageek.com @ 2026-06-07 19:17:24 by W3 Total Cache
-->