<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wreford Archives - Geneageek</title>
	<atom:link href="https://geneageek.com/category/names/wreford/feed/" rel="self" type="application/rss+xml" />
	<link>https://geneageek.com/category/names/wreford/</link>
	<description>Genealogy, genealogy, genealogy.</description>
	<lastBuildDate>Fri, 15 May 2026 10:01:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://geneageek.com/wp-content/uploads/2016/01/cropped-geneageekicon-150x150.png</url>
	<title>Wreford Archives - Geneageek</title>
	<link>https://geneageek.com/category/names/wreford/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bankrupt or Insolvent?</title>
		<link>https://geneageek.com/bankrupt-or-insolvent/</link>
					<comments>https://geneageek.com/bankrupt-or-insolvent/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:24:25 +0000</pubDate>
				<category><![CDATA[Crime & Punishment]]></category>
		<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[ENGLAND]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[1861 Bankruptcy Laws]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[gaol]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[insolvent]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[London Gazette]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=4681</guid>

					<description><![CDATA[<p>The last time I looked into the financial woes of my ancestor George Wreford, I wanted a simple explanation into the change in bankruptcy laws in 1861. I&#8217;ve since learned&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/bankrupt-or-insolvent/">Continue reading <span class="screen-reader-text">Bankrupt or Insolvent?</span></a></div>
<p>The post <a href="https://geneageek.com/bankrupt-or-insolvent/">Bankrupt or Insolvent?</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/bankrupt-or-insolvent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lower Shobrooke</title>
		<link>https://geneageek.com/lower-shobrooke/</link>
					<comments>https://geneageek.com/lower-shobrooke/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Mon, 05 May 2025 17:39:06 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Wreford ONS]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Higher Shobrooke]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[Lower Shobrook]]></category>
		<category><![CDATA[Lower Shobrooke]]></category>
		<category><![CDATA[Morchard Bishop]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Shobrook]]></category>
		<category><![CDATA[Shobrooke]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[WrefordONS]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=3723</guid>

					<description><![CDATA[<p>&#8216;Lower Shobrooke&#8217; was a property owned by members of the Wreford family. Often described as being situated in Morchard Bishop, it is closer to the Hamlet of Morchard Road (within&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/lower-shobrooke/">Continue reading <span class="screen-reader-text">Lower Shobrooke</span></a></div>
<p>The post <a href="https://geneageek.com/lower-shobrooke/">Lower Shobrooke</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/lower-shobrooke/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pedigree Collapse</title>
		<link>https://geneageek.com/pedigree-collapse/</link>
					<comments>https://geneageek.com/pedigree-collapse/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 21:28:34 +0000</pubDate>
				<category><![CDATA[Buchan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[ancestor count]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[great grandparents]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[pedigree collapse]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=3596</guid>

					<description><![CDATA[<p>Cousin marriage is given the side eye these days but it was a relatively common thing for our ancestors. It seemed to happen a lot with the Wrefords in Devon,&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/pedigree-collapse/">Continue reading <span class="screen-reader-text">Pedigree Collapse</span></a></div>
<p>The post <a href="https://geneageek.com/pedigree-collapse/">Pedigree Collapse</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/pedigree-collapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maunder Thursday</title>
		<link>https://geneageek.com/maunder-thursday/</link>
					<comments>https://geneageek.com/maunder-thursday/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 19:18:36 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maunder]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[half-siblings]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[step-siblings]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Tower Hamlets]]></category>
		<category><![CDATA[Tower Hamlets Cemetery]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=3571</guid>

					<description><![CDATA[<p>Some time ago, I wrote about my ancestor William Wreford&#8217;s second wife, Ann Maunder (see post: Good Tithings). I had long thought that Maunder was her maiden name but discovered&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/maunder-thursday/">Continue reading <span class="screen-reader-text">Maunder Thursday</span></a></div>
<p>The post <a href="https://geneageek.com/maunder-thursday/">Maunder Thursday</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/maunder-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alfred Wreford</title>
		<link>https://geneageek.com/alfred-wreford/</link>
					<comments>https://geneageek.com/alfred-wreford/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 12:49:36 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[burial register]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[Morchard Bishop]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=3449</guid>

					<description><![CDATA[<p>Just outside the entrance to St Mary&#8217;s church in Morchard Bishop, Devon, is a solitary grave. The grave stone is so worn, only the name &#8216;Alfred Wreford&#8217; can be made&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/alfred-wreford/">Continue reading <span class="screen-reader-text">Alfred Wreford</span></a></div>
<p>The post <a href="https://geneageek.com/alfred-wreford/">Alfred Wreford</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/alfred-wreford/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Good Tithings</title>
		<link>https://geneageek.com/good_tithings/</link>
					<comments>https://geneageek.com/good_tithings/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Fri, 12 May 2023 09:32:52 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Maunder]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Morrish]]></category>
		<category><![CDATA[tithe]]></category>
		<category><![CDATA[tithe apportionment]]></category>
		<category><![CDATA[tithe maps]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[Withleigh]]></category>
		<category><![CDATA[Withleigh Goodman]]></category>
		<category><![CDATA[Withley Goodman]]></category>
		<guid isPermaLink="false">https://geneageek.com/?p=3223</guid>

					<description><![CDATA[<p>In the 1841 census, William Wreford was recorded at &#8216;Withley Goodman&#8216;, near Tiverton, with his second wife Ann, and their four children. He was recorded simply as &#8216;Farmer&#8217;. I&#8217;d already&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/good_tithings/">Continue reading <span class="screen-reader-text">Good Tithings</span></a></div>
<p>The post <a href="https://geneageek.com/good_tithings/">Good Tithings</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/good_tithings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wonder No Maunder</title>
		<link>https://geneageek.com/wonder-no-maunder/</link>
					<comments>https://geneageek.com/wonder-no-maunder/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 22:17:31 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Bowden]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death certificate]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Maunder]]></category>
		<category><![CDATA[Tiverton]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1182</guid>

					<description><![CDATA[<p>Turns out the Ann Maunder who was present at Grace STILING&#8217;s death is not the family member I suspected and apparently no relation at all  (Read related post HERE). For&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/wonder-no-maunder/">Continue reading <span class="screen-reader-text">Wonder No Maunder</span></a></div>
<p>The post <a href="https://geneageek.com/wonder-no-maunder/">Wonder No Maunder</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/wonder-no-maunder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double Death</title>
		<link>https://geneageek.com/double-death/</link>
					<comments>https://geneageek.com/double-death/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 22:05:29 +0000</pubDate>
				<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[death certificate]]></category>
		<category><![CDATA[Maunder]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1126</guid>

					<description><![CDATA[<p>Recently, I saw in the indexes that Grace STILING and her bachelor son Edward died in the same year and the same month. It turns out that they&#8217;d actually even&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/double-death/">Continue reading <span class="screen-reader-text">Double Death</span></a></div>
<p>The post <a href="https://geneageek.com/double-death/">Double Death</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/double-death/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mayoral Connections</title>
		<link>https://geneageek.com/mayoral-connections/</link>
					<comments>https://geneageek.com/mayoral-connections/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 12:59:31 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Branscombe]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[Leaman]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Next Steps]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[The Gentleman's Magazine]]></category>
		<category><![CDATA[Tiverton]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1131</guid>

					<description><![CDATA[<p>Before Harriotte STILING married George WREFORD, she was living in Tiverton with Thomas &#38; Sarah LEAMAN.  As she was recorded in the 1841 census as a female servant (&#8216;F.S.&#8217;), I&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/mayoral-connections/">Continue reading <span class="screen-reader-text">Mayoral Connections</span></a></div>
<p>The post <a href="https://geneageek.com/mayoral-connections/">Mayoral Connections</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/mayoral-connections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double Marriage Entry</title>
		<link>https://geneageek.com/double-marriage-entry/</link>
					<comments>https://geneageek.com/double-marriage-entry/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 12:38:52 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Chave]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[Cove Chapel]]></category>
		<category><![CDATA[Galliford]]></category>
		<category><![CDATA[Manby]]></category>
		<category><![CDATA[Manley]]></category>
		<category><![CDATA[Marley]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[North Row]]></category>
		<category><![CDATA[parish records]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1101</guid>

					<description><![CDATA[<p>Came across something very curious last night&#8230; The marriage of George WREFORD and Harriet STILING (for which I have both the original parish entry AND official copy of entry, as&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/double-marriage-entry/">Continue reading <span class="screen-reader-text">Double Marriage Entry</span></a></div>
<p>The post <a href="https://geneageek.com/double-marriage-entry/">Double Marriage Entry</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/double-marriage-entry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: geneageek.com @ 2026-06-19 21:02:42 by W3 Total Cache
-->