<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stiling Archives - Geneageek</title>
	<atom:link href="https://geneageek.com/category/names/stiling/feed/" rel="self" type="application/rss+xml" />
	<link>https://geneageek.com/category/names/stiling/</link>
	<description>Genealogy, genealogy, genealogy.</description>
	<lastBuildDate>Fri, 26 Nov 2021 12:26:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://geneageek.com/wp-content/uploads/2016/01/cropped-geneageekicon-150x150.png</url>
	<title>Stiling Archives - Geneageek</title>
	<link>https://geneageek.com/category/names/stiling/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Double Death Developments</title>
		<link>https://geneageek.com/double-death-developments/</link>
					<comments>https://geneageek.com/double-death-developments/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 20:30:22 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Ashleigh]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[Ashley Cottage]]></category>
		<category><![CDATA[bronchitis]]></category>
		<category><![CDATA[cause of death]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death certificate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Maunder]]></category>
		<category><![CDATA[Styling]]></category>
		<category><![CDATA[Tiverton]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1225</guid>

					<description><![CDATA[<p>In the post, Double Death, I said: The death certificate records Grace’s cause of death as  ‘Valvular disease of the Heart – Bronchitis’.  Obviously, the son’s certificate will need to&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/double-death-developments/">Continue reading <span class="screen-reader-text">Double Death Developments</span></a></div>
<p>The post <a href="https://geneageek.com/double-death-developments/">Double Death Developments</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/double-death-developments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wonder No Maunder</title>
		<link>https://geneageek.com/wonder-no-maunder/</link>
					<comments>https://geneageek.com/wonder-no-maunder/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 22:17:31 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Bowden]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death certificate]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Maunder]]></category>
		<category><![CDATA[Tiverton]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1182</guid>

					<description><![CDATA[<p>Turns out the Ann Maunder who was present at Grace STILING&#8217;s death is not the family member I suspected and apparently no relation at all  (Read related post HERE). For&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/wonder-no-maunder/">Continue reading <span class="screen-reader-text">Wonder No Maunder</span></a></div>
<p>The post <a href="https://geneageek.com/wonder-no-maunder/">Wonder No Maunder</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/wonder-no-maunder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double Death</title>
		<link>https://geneageek.com/double-death/</link>
					<comments>https://geneageek.com/double-death/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 22:05:29 +0000</pubDate>
				<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[death certificate]]></category>
		<category><![CDATA[Maunder]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1126</guid>

					<description><![CDATA[<p>Recently, I saw in the indexes that Grace STILING and her bachelor son Edward died in the same year and the same month. It turns out that they&#8217;d actually even&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/double-death/">Continue reading <span class="screen-reader-text">Double Death</span></a></div>
<p>The post <a href="https://geneageek.com/double-death/">Double Death</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/double-death/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mayoral Connections</title>
		<link>https://geneageek.com/mayoral-connections/</link>
					<comments>https://geneageek.com/mayoral-connections/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 12:59:31 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Branscombe]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[Leaman]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Next Steps]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[The Gentleman's Magazine]]></category>
		<category><![CDATA[Tiverton]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1131</guid>

					<description><![CDATA[<p>Before Harriotte STILING married George WREFORD, she was living in Tiverton with Thomas &#38; Sarah LEAMAN.  As she was recorded in the 1841 census as a female servant (&#8216;F.S.&#8217;), I&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/mayoral-connections/">Continue reading <span class="screen-reader-text">Mayoral Connections</span></a></div>
<p>The post <a href="https://geneageek.com/mayoral-connections/">Mayoral Connections</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/mayoral-connections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double Marriage Entry</title>
		<link>https://geneageek.com/double-marriage-entry/</link>
					<comments>https://geneageek.com/double-marriage-entry/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 12:38:52 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Chave]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[Cove Chapel]]></category>
		<category><![CDATA[Galliford]]></category>
		<category><![CDATA[Manby]]></category>
		<category><![CDATA[Manley]]></category>
		<category><![CDATA[Marley]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[North Row]]></category>
		<category><![CDATA[parish records]]></category>
		<guid isPermaLink="false">http://geneageek.uk/blog/?p=1101</guid>

					<description><![CDATA[<p>Came across something very curious last night&#8230; The marriage of George WREFORD and Harriet STILING (for which I have both the original parish entry AND official copy of entry, as&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/double-marriage-entry/">Continue reading <span class="screen-reader-text">Double Marriage Entry</span></a></div>
<p>The post <a href="https://geneageek.com/double-marriage-entry/">Double Marriage Entry</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/double-marriage-entry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Calendar of the Dead</title>
		<link>https://geneageek.com/calendar-of-the-dead/</link>
					<comments>https://geneageek.com/calendar-of-the-dead/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:43:00 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[probate calendar]]></category>
		<category><![CDATA[schemas]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[yeoman]]></category>
		<guid isPermaLink="false">https://geneageek.wordpress.com/2010/08/13/calendar-of-the-dead/</guid>

					<description><![CDATA[<p>Ancestry have now released the National Probate Calendar (1861-1941) which is almost like an index to wills.  A distant relative who has worked with me on my STILING line gave&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/calendar-of-the-dead/">Continue reading <span class="screen-reader-text">Calendar of the Dead</span></a></div>
<p>The post <a href="https://geneageek.com/calendar-of-the-dead/">Calendar of the Dead</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/calendar-of-the-dead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Wrong Stilings</title>
		<link>https://geneageek.com/the-wrong-stilings/</link>
					<comments>https://geneageek.com/the-wrong-stilings/#respond</comments>
		
		<dc:creator><![CDATA[geneageek]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:45:00 +0000</pubDate>
				<category><![CDATA[Devonshire]]></category>
		<category><![CDATA[Stiling]]></category>
		<category><![CDATA[Wreford]]></category>
		<category><![CDATA[Broadhembury]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Next Steps]]></category>
		<category><![CDATA[schemas]]></category>
		<category><![CDATA[Tiverton]]></category>
		<category><![CDATA[UK Census]]></category>
		<guid isPermaLink="false">https://geneageek.wordpress.com/2010/01/31/the-wrong-stilings/</guid>

					<description><![CDATA[<p>I&#8217;ve certainly been very busy with genealogy the last week or so. The most significant discovery is that I am now quite sure that the Broadhembury STILINGs are not directly linked&#8230; </p>
<div class="more-link-container"><a class="more-link" href="https://geneageek.com/the-wrong-stilings/">Continue reading <span class="screen-reader-text">The Wrong Stilings</span></a></div>
<p>The post <a href="https://geneageek.com/the-wrong-stilings/">The Wrong Stilings</a> appeared first on <a href="https://geneageek.com">Geneageek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geneageek.com/the-wrong-stilings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: geneageek.com @ 2026-09-08 23:42:01 by W3 Total Cache
-->